16-15  Assets and Liabilities of Enterprises above Designated Size of Wholesale and Retail Trades by Sector (2007)
(100 million yuan)
Item Total     Total Total Owners'
Working Original Value of
Assets Capitals Fixed Assets Liabilities Equities
           
 Total 50506.9 36831.9 7861.1 36119.2 14381.1
 Wholesale Trade 38697.7 29271.1 4504.1 27452.8 11239.4
 Wholesale of Farm Produce and Livestock Product 2677.1 1773.3 297.8 2087.1 590.0
 Wholesale of Food, Beverages and Tobaccos 4709.3 3443.9 935.0 2107.3 2602.0
    Wholesale of Rice, Flour and Edible Oil 668.7 501.5 109.6 560.5 108.1
    Wholesale of Tobaccos 2752.0 2029.8 595.9 633.8 2118.2
 Wholesale of Textiles, Garments and 2765.6 2150.9 298.7 2037.1 728.4
   Daily Consumer Articles
    Wholesale of Garments 1015.9 780.2 94.1 743.0 272.9
 Wholesale of Culture, Sports Appliances 761.5 535.8 109.9 496.8 264.7
     and Equipment
 Wholesale of Medicines and Medical Appliances 1745.8 1397.5 162.8 1380.2 365.6
 Wholesale of Mineral Products, Building Material 17181.4 12808.5 2121.6 12613.0 4562.8
        and Chemical Products
    Wholesale of Coal and Related Products 1358.6 999.7 176.1 958.9 399.7
    Wholesale of Petrolem and Related Products 4650.0 2728.1 1341.5 3069.9 1574.6
    Wholesale of Metal Materials 7276.6 6010.5 319.4 5669.1 1607.5
    Wholesale of Building Materials 1216.3 923.7 105.1 911.6 304.7
    Wholesale of Chemical Fertilizer 840.0 698.9 63.5 648.9 191.0
 Wholesale of Machinery, Hardware 6478.0 5258.7 399.2 4998.8 1479.2
        and Electronic Equipment
    Wholesale of Motor Vehicles, Motorcycles and Parts 1197.1 938.0 90.2 916.7 280.4
    Wholesale of Household Electrical Appliances 992.6 824.1 38.7 811.0 181.6
    Wholesale of Computer, Software and Peripherals 407.8 359.9 16.8 302.7 105.1
 Trade Broker and Agency 813.1 656.5 55.6 601.0 212.1
 Other Wholesale not Classified Elsewhere 1565.9 1246.0 123.5 1131.5 434.5
 Retail Trade 11809.2 7560.8 3357.0 8666.4 3141.8
 Integrated Retail 5124.3 2844.1 1938.2 3833.8 1290.5
    Retail of General Merchandise 3146.4 1605.5 1243.3 2242.7 903.8
    Retail of Supermarkets 1755.3 1106.2 641.4 1436.9 318.3
 Retail of Food, Beverages and Tobaccos 266.9 151.2 75.0 162.0 105.0
 Special Retail of Textiles, Garments and 386.4 258.8 110.1 283.3 103.1
     Daily Consumer Articles
    Retail of Garments 277.2 180.0 81.8 202.1 75.1
 Retail of Culture, Sports Appliances and Equipments 548.8 336.6 196.6 329.9 218.9
    Retail of  Sports Goods 26.4 20.9 3.1 20.6 5.9
    Retail of Books 342.4 184.8 152.1 196.5 145.8
 Retail of Medicines and Medical Appliances 505.8 387.4 91.6 392.7 113.1
    Retail of  Medicines 470.8 356.5 88.2 364.9 106.0
 Retail of Motor Vehicles, Motorcycles, 3304.0 2361.0 683.4 2391.4 911.7
      Fuel and Parts
    Retail of  Motor Vehicles 2561.4 1999.5 372.2 1988.6 572.8
    Retail of  Fuel of Motor Vehicles 647.9 285.6 295.2 335.7 311.3
 Special Retail of Household  Electric Appliances 1169.2 922.1 101.5 926.8 242.4
       and Electronic Products
    Retail of Household Electric Appliances 868.0 679.3 61.7 719.0 149.0
    Retail of Computer, Software and Peripherals 170.9 139.7 14.7 115.5 55.4
 Retail of Communication Equipment 99.2 76.4 22.3 71.1 28.2
 Special Retail of Hardware, Furniture 281.8 165.1 92.1 202.2 79.6
      and  Decoration Materials
 Non-shop and Other Retails 221.8 134.5 68.6 144.3 77.5
    Distribution of Mail Order and E-commerce 24.2 21.5 2.3 22.3 1.8